Price
3562 UZS283 Price per pixel
Reserve
00 % Pixel Residue
Sold
1070157.87105.21 % Pixels Sold
Aksiya sotuvida
There are no assets left in the database Platformaga tashrifLEVEL OF INDIVIDUALS
Rating | Your ID | Pixel | Time | Link |
---|---|---|---|---|
1 | A8882 - VinDAX | M300000.00 | 17/10/2020 | info@mangucorp.com |
2 | A8884 - CoinsBit | M100000.00 | 03/12/2020 | info@mangucorp.com |
3 | A8889 | M51800.00 | 07/07/2019 | b**********@mail.ru |
4 | A2678 | M19056.97 | 25/01/2019 | o***********@mail.ru |
5 | A9999 | M17386.76 | 19/07/2019 | n***********@mail.ru |
6 | A27225 | M14672.10 | 10/09/2020 | m***********@mail.ru |
7 | A23216 | M11446.00 | 15/06/2020 | a************@mail.ru |
8 | A1162 | M10955.88 | 25/01/2019 | d*************@rambler.ru |
9 | A2052 | M9037.58 | 25/01/2019 | a*********@mail.ru |
10 | A18482 | M8922.21 | 27/12/2019 | a********@mail.ru |
11 | A20520 | M8095.25 | 07/04/2020 | u*********@mail.ru |
12 | A18262 | M7278.00 | 13/12/2019 | M*****@mail.com |
13 | A16014 | M7256.38 | 11/10/2019 | a********@mail.ru |
14 | A35779 | M7092.75 | 20/01/2021 | a********@mail.ru |
15 | A21993 | M7027.79 | 28/04/2020 | n*********@mail.ru |
16 | A7546 | M6960.20 | 15/03/2019 | r*****************@gmal.com |
17 | A1362 | M5510.70 | 25/01/2019 | v********@mail.ru |
18 | A28160 | M5080.22 | 12/09/2020 | j****************@gmail.com |
19 | A16161 | M5000.00 | 14/10/2019 | f*************@gmail.com |
20 | A8888 | M4938.00 | 07/07/2019 | i**************@mail.ru |
LEVEL OF LEGAL ENTITIES
Your ID | Pixel | Time | |
---|---|---|---|
A862 | M1.00 | M25/01/2019 | i*************@gmail.com |
A991 | M400.00 | M25/01/2019 | b************@mail.ru |
A1183 | M0.00 | M25/01/2019 | u*******@gmail.com |
A3703 | M1000.00 | M25/01/2019 | o**********@gmail.com |
A6206 | M4.00 | M05/02/2019 | s******************@gmail.com |
A7280 | M0.00 | M27/02/2019 | i***@itmaker.uz |
A7313 | M0.00 | M01/03/2019 | m***************@gmail.com |
A8088 | M0.00 | M26/05/2019 | s************@gmail.com |