Price
4564 UZSPrice per pixel
Reserve
00 % Pixel Residue
Sold
969757.2495.34 % Pixels Sold
Aksiya sotuvida
47367.94"AirDrop Finish" 31.01.2021 sanagacha amal qiladi
LEVEL OF INDIVIDUALS
Rating | Your ID | Pixel | Time | Link |
---|---|---|---|---|
81 | A17895 | M801.53 | 03/12/2019 | o******@mail.ru |
82 | A29926 | M800.00 | 26/09/2020 | o********@mail.ru |
83 | A6082 | M795.15 | 04/02/2019 | a******@mail.ru |
84 | A8881 | M776.12 | 07/07/2019 | r************@mail.com |
85 | A3455 | M769.00 | 25/01/2019 | b******************@gmail.com |
86 | A11757 | M768.07 | 01/08/2019 | a***********@mail.ru |
87 | A7239 | M756.78 | 27/02/2019 | m******@bk.ru |
88 | A6079 | M743.12 | 04/02/2019 | a***************@gmail.com |
89 | A24701 | M737.98 | 28/07/2020 | a****************@mail.ru |
90 | A31424 | M732.72 | 16/10/2020 | i******@naver.com |
91 | A20497 | M700.00 | 06/04/2020 | m****@mail.com |
92 | A17696 | M671.00 | 27/11/2019 | a*************@mail.com |
93 | A29116 | M657.08 | 16/09/2020 | f*******@yandex.ru |
94 | A18700 | M642.71 | 18/01/2020 | e********@mail.ru |
95 | A14821 | M634.22 | 27/09/2019 | f*********@mail.ru |
96 | A18412 | M614.94 | 19/12/2019 | s*************@gmail.com |
97 | A19191 | M612.50 | 13/02/2020 | m**********@mail.com |
98 | A29589 | M611.86 | 21/09/2020 | s*******@gmail.com |
99 | A16815 | M604.11 | 30/10/2019 | r**********@gmail.com |
100 | A3297 | M600.00 | 25/01/2019 | a********************@gmail.com |
LEVEL OF LEGAL ENTITIES
Your ID | Pixel | Time | |
---|---|---|---|
A862 | M1.00 | M25/01/2019 | i*************@gmail.com |
A991 | M400.00 | M25/01/2019 | b************@mail.ru |
A1183 | M0.00 | M25/01/2019 | u*******@gmail.com |
A3703 | M1000.00 | M25/01/2019 | o**********@gmail.com |
A6206 | M4.00 | M05/02/2019 | s******************@gmail.com |
A7280 | M0.00 | M27/02/2019 | i***@itmaker.uz |
A7313 | M0.00 | M01/03/2019 | m***************@gmail.com |
A8088 | M0.00 | M26/05/2019 | s************@gmail.com |