Price
4595 UZSPrice per pixel
Reserve
00 % Pixel Residue
Sold
985507.2496.89 % Pixels Sold
Aksiya sotuvida
31617.94"AirDrop Finish" 31.01.2021 sanagacha amal qiladi
LEVEL OF INDIVIDUALS
Rating | Your ID | Pixel | Time | Link |
---|---|---|---|---|
1 | A8882 - VinDAX | M300000.00 | 17/10/2020 | info@mangucorp.com |
2 | A8884 - CoinsBit | M100000.00 | 03/12/2020 | info@mangucorp.com |
3 | A8889 | M51800.00 | 07/07/2019 | b**********@mail.ru |
4 | A2678 | M17970.56 | 25/01/2019 | o***********@mail.ru |
5 | A27225 | M15717.11 | 10/09/2020 | m***********@mail.ru |
6 | A18482 | M12349.31 | 27/12/2019 | a********@mail.ru |
7 | A9999 | M12055.79 | 19/07/2019 | n***********@mail.ru |
8 | A23216 | M11446.00 | 15/06/2020 | a************@mail.ru |
9 | A1162 | M10861.40 | 25/01/2019 | d*************@rambler.ru |
10 | A2052 | M10455.73 | 25/01/2019 | a*********@mail.ru |
11 | A1778 | M10326.31 | 25/01/2019 | d**********@gmail.com |
12 | A20520 | M8100.25 | 07/04/2020 | u*********@mail.ru |
13 | A16014 | M7256.38 | 11/10/2019 | a********@mail.ru |
14 | A21993 | M7027.79 | 28/04/2020 | n*********@mail.ru |
15 | A1362 | M5396.16 | 25/01/2019 | v********@mail.ru |
16 | A16161 | M5000.00 | 14/10/2019 | f*************@gmail.com |
17 | A8888 | M4938.00 | 07/07/2019 | i**************@mail.ru |
18 | A3020 | M4479.59 | 25/01/2019 | m**************@gmail.com |
19 | A17968 | M4311.70 | 05/12/2019 | m****************@gmail.com |
20 | A7348 | M4278.58 | 05/03/2019 | m***********@mail.ru |
LEVEL OF LEGAL ENTITIES
Your ID | Pixel | Time | |
---|---|---|---|
A862 | M1.00 | M25/01/2019 | i*************@gmail.com |
A991 | M400.00 | M25/01/2019 | b************@mail.ru |
A1183 | M0.00 | M25/01/2019 | u*******@gmail.com |
A3703 | M1000.00 | M25/01/2019 | o**********@gmail.com |
A6206 | M4.00 | M05/02/2019 | s******************@gmail.com |
A7280 | M0.00 | M27/02/2019 | i***@itmaker.uz |
A7313 | M0.00 | M01/03/2019 | m***************@gmail.com |
A8088 | M0.00 | M26/05/2019 | s************@gmail.com |